FUTURE CONFERENCES
Austin – Feb 5-6, 2021 Virtual (2021) | 2026 Lexington |
Cincinnati – Oct 13-16, 2021 In-Person (2021) | 2027 Corpus Christi |
2022 San Jose – Sept 18-21, 2022 | 2028 Sioux Falls |
2023 Baton Rouge – Oct 24-26, 2023 | 2029 Lincoln/Omaha |
2024 Denver | 2030 York, PA |
2025 Dallas | 2031 Oakland, CA |
PAST CONFERENCES
The conference has met annually since 1959 in cities around the United States, East and West separately until 2008, when the two conferences were permanently joined.HISTORICAL – JOINT | RECENT |
1959 Cleveland | 2006 New York |
1960 Cincinnati | 2007 Des Moines |
1961 Rochester | 2008 Sacramento |
1962 Denver/Detroit | 2009 Oklahoma City |
1963 Oakland/Columbus | 2010 Birmingham |
1964 Kansas City/Philadelphia | 2011 San Diego |
1965 Houston/Toronto | 2012 Tulsa |
1966 Portland/New York | 2013 Beaumont |
1967 Dallas/Boston | 2014 Memphis |
1968 Seattle/Chicago | 2015 San Antonio |
1969 Los Angeles/St. Louis | 2016 Milwaukee |
1970 Fort Worth/Buffalo | 2017 Nashville |
1971 New Orleans/Milwaukee | 2018 Little Rock |
1972 San Francisco/Louisville | 2019 Long Beach |
1973 Tulsa/Toledo | 2020 Chattanooga |
1974 Wichita/Indianapolis | 2021 Austin (Virtual) |
1975 Salt Lake City/Atlanta |